Stay comfortable and dry during outdoor activities with this light and versatile jacket, which is windproof, water repellent, and breathable. When not in use, it can be folded up for convenient and compact storage, making it a great choice for travel.
Item Size Chart
Size | Chest Circumference | Neck to Sleeve | Hem Circumference | Length |
XS | 37.4" (95.0 cm) | 31.7" (80.5 cm) | 38.2" (97.0 cm) | 25.2" (64.0 cm) |
S | 39.4" (100.0 cm) | 32.3" (82.0 cm) | 40.2" (102.0 cm) | 26.0" (66.0 cm) |
M | 41.3" (105.0 cm) | 32.9" (83.5 cm) | 42.1" (107.0 cm) | 26.8" (68.0 cm) |
L | 43.3" (110.0 cm) | 33.5" (85.0 cm) | 44.1" (112.0 cm) | 27.6" (70.0 cm) |
XL | 45.7" (116.0 cm) | 34.2" (86.8 cm) | 46.5" (118.0 cm) | 28.3" (72.0 cm) |
XXL | 48.0" (122.0 cm) | 34.8" (88.5 cm) | 48.8" (124.0 cm) | 29.1" (74.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.